Property Attributes
- MLS#2457266
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOverland Park
- Area345 - N=135th - S=Co Ln - E=State Ln - W=Pflumm
- NeighborhoodSolera Reserve
- Zip66221
- StyleTraditional
- Year Built2023
- Taxes$ 9925
- Price$ 840,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2909
- Lot Size0.25365 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This is a Model Home. Amarone is wide open at the front door. Look thru beautiful sunroom and living area. You won't be disappointed in the standard selections and the options that are available. Main level living with 2 bedrooms, Sun Room, dining and living room. 10 foot ceilings and loads of windows bring the outside in. Enjoy the lower level finished with 3rd bedroom (possible 4th) Media room and Full bath adjoining the bedroom. Main floor living with the lower level for those holiday experiences or game day parties. Come and enjoy the Lifestyle living that offers the ease of services provided for mowing and snow removal, POOL and clubhouse, individual sprinkler systems and Trash pick up. A community built with you in mind weather you travel or enjoy the company of your neighbors in their frequent opportunities for socializing. Welcome Home to Solera!
| Price History | |
|---|---|
| 10/26/2023 | Listed $675,000 |
General Features
| Living Area | 2909 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Disposal,Microwave,Electric Range |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Management,Snow Removal |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Construction Materials | Stone Trim,Stucco & Frame |
| Year Built | 2023 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | Yes |
| Subdivision Name | Solera Reserve |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Quivira to 139th street go west to Caenen then south. |
| City | Overland Park |
| Association Name | Solera Reserve |
| High School District | Olathe |
| MLS Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11049 |
| Listing Terms | Cash |
| Property Condition | Model-Not For Sale |
| Public Remarks | This is a Model Home. Amarone is wide open at the front door. Look thru beautiful sunroom and living area. You won't be disappointed in the standard selections and the options that are available. |
| Builder Name | Price Residential |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1789 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1120 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo,Kit/Family Combo,Liv/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 11049 |
| Lot Dimensions | 55x87x147x127 |
| Builder Model | Amarone |
| Road Responsibility | Public Maintenance |
| Other Room Features | Breakfast Room,Formal Living Room,Main Floor BR,Main Floor Primary Bedroom,Media Room,Mud Room,Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating