Property Attributes
- MLS#2576495
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodWoodland Ranch
- Zip64086
- StyleTraditional
- Taxes$ 1965
- Price$ 898,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3463
- Lot Size3.07 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This stunning 1.5-story home on 3 acres is the opportunity you don’t want to miss. Designed for comfort, function, and unforgettable gatherings, it offers an open floor plan with soaring ceilings and a wall of windows that frame peaceful country views. With 5 bedrooms and 4.5 baths, there’s room for everyone—whether you’re hosting for the holidays or settling into everyday life. The gourmet kitchen features beautiful countertops, a large island, and a butler’s pantry—perfect for entertaining or keeping things organized. The main-level primary suite gives you a true place to unwind, with a spa-style bath, oversized walk-in shower, relaxing soaker tub, and a generous closet with direct access to the laundry room. A flexible main-floor room works well as a home office or guest space. Upstairs offers two more bedrooms, two full baths, and a loft area great for play, reading, or studying. The finished lower level adds even more value with a spacious rec room, wet bar, and a 5th bedroom ideal for visitors or multi-generational living. Sitting on a rare 3-acre lot within the Lee’s Summit School District, this property blends privacy with convenience. Homes like this don’t come along often—schedule your showing while it’s still available.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Pleasant Lea Middle School | Lee's Summit High School |
| Price History | |
|---|---|
| 9/19/2025 | Listed $979,500 |
| 10/4/2025 | 3$959,000 |
| 3/9/2026 | 2$948,000 |
| 5/22/2026 | 6$899,500 |
| 9/3/2026 | 1$898,000 |
General Features
| Living Area | 3463 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 100 |
| Garage Spaces | 4 |
| Association Fee Includes | No Amenities |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Trim |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodland Ranch |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 50,go south on Hwy 7,left on Hwy 150,left on Woodland Ranch Drive. |
| High School | Lee's Summit |
| City | Lee's Summit |
| Association Name | Woodland Ranch,LLC |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 133729.2 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Woodland |
| Middle/Junior High School | Pleasant Lea |
| Property Condition | Under Construction |
| Public Remarks | This stunning 1.5-story home on 3 acres is the opportunity you don’t want to miss. Designed for comfort,function,and unforgettable gatherings,it offers an open floor plan with soaring ceilings and a |
| Builder Name | NZC Homes LLC |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Egress Window(s),Finished,Full,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2549 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 914 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Built-In,Garage Faces Front,Garage Faces Side |
|---|---|
| Lot Features | Acreage |
| Water Source | PWS Dist |
| Lot Size Area | 3.07 |
| Road Surface Type | Paved |
| Builder Model | Anderson II XL |
| Road Responsibility | Public Maintenance |
| Other Room Features | Balcony/Loft,Breakfast Room,Family Room,Great Room,Main Floor Primary Bedroom,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating