Property Attributes
- MLS#2625102
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodCreekmoor
- Zip64083
- StyleTraditional
- Year Built2015
- Taxes$ 6049
- Price$ 545,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3108
- Lot Size0.203994 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Beautiful Reverse 1.5-Story walkout situated on a large corner lot in Creekmoor community! This well-designed floor plan features a spacious open kitchen with granite countertops, a large pantry, and an oversized island that flows seamlessly into the great room—perfect for everyday living and entertaining. The generous primary suite offers a private retreat and is conveniently connected to the laundry room. Enjoy outdoor living on the covered deck overlooking the backyard. The finished walkout lower level is designed for entertaining with a wet bar, large recreation area, and plenty of space for guests. Additional features include a 3-car garage and abundant storage. Experience the resort-style lifestyle that Creekmoor is known for, including access to the lake for boating and fishing, championship golf, a beautiful clubhouse, dining options, walking trails, pickleball and tennis courts, and golf cart-friendly streets throughout the community.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Raymore-Peculiar Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $600,000 |
| 6/24/2026 | 3$585,000 |
| 7/24/2026 | 4$565,000 |
| 9/14/2026 | 4$545,000 |
General Features
| Living Area | 3108 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Electric Range,Washer |
| HOA Fee | 1335 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Center,Exercise Room,Golf Course,Putting Green,Pool,Tennis Court(s),Trail(s) |
| HOA | No |
| Subdivision Name | Creekmoor |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From MO-58 Highway in Raymore,head east to Foxridge Drive. Turn left (north) on Foxridge Drive,then right (east) on Drake Drive. Turn left (north) on Brompton Lane and continue to 1422 Brompton Lane. |
| High School | Raymore-Peculiar |
| City | Raymore |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8886 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Creekmoor |
| Middle/Junior High School | Raymore-Peculiar |
| Public Remarks | Beautiful Reverse 1.5-Story walkout situated on a large corner lot in Creekmoor community! This well-designed floor plan features a spacious open kitchen with granite countertops,a large pantry,and a |
| Virtual Tour | https://my.matterport.com/show/?m=gPnRNTNfYsk |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Stained Cabinets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1997 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1111 |
| Dining Area Features | Country Kitchen |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Corner Lot |
| Water Source | Public |
| Lot Size Area | 8886 |
| Lot Dimensions | 79X125X63X125 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating