Property Attributes
- MLS#2632611
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - MO
- CityCenterview
- Area220 - Johnson County - Mo
- Zip64019
- StyleTraditional
- Year Built1900
- Taxes$ 887
- Price$ 104,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.476056 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this charming two-story home that's full of character and packed with major updates! Over the past two years, this home has seen numerous improvements, giving you peace of mind while still leaving room to add your own personal style and finishing touches. Recent updates include a new metal roof, new windows, updated electrical, new HVAC, all new ductwork, added insulation in walls, some updated plumbing, new flooring in select areas, and the addition of a sump pump. The kitchen appliances are included, making this home move-in ready from day one. Whether you're a first-time buyer, looking for more space, or wanting a home you can continue to make your own over time, this property offers an incredible opportunity to build equity while enjoying the benefits of so many costly improvements already being completed. The home is being sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestridge Elementary School | Crestridge Middle School | Crestridge High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $147,900 |
| 8/3/2026 | 7$137,900 |
| 8/10/2026 | 14$119,900 |
| 8/21/2026 | 5$114,900 |
| 9/1/2026 | 5$109,900 |
| 9/9/2026 | 5$104,900 |
General Features
| Living Area | 2044 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Refrigerator,Electric Range,Washer |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,MO |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Westbound 50 HWY turn left onto 58 Hwy,turn right onto SW County Rd VV,turn left onto N Main St,House will be on the right,sign in the yard. Parking is in the rear of the home,accessible through |
| High School | Crestridge |
| City | Centerview |
| High School District | Crest Ridge |
| MLS Area | 220 - Johnson County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20737 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Crestridge |
| Middle/Junior High School | Crestridge |
| Property Condition | Fixer |
| Public Remarks | Welcome home to this charming two-story home that's full of character and packed with major updates! Over the past two years,this home has seen numerous improvements,giving you peace of mind while st |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | Crawl Space,Inside Entrance,Unfinished,Stone/Rock,Sump Pump |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2044 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 20737 |
| Other Room Features | Main Floor BR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating