Property Attributes
- MLS#2636811
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area330 - N=I-435 - S=135th - E=Pflumm - W=Moonlight R
- NeighborhoodPrairie Brook Villas
- Zip66061
- StyleTraditional
- Year Built2011
- Taxes$ 6014
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2495
- Lot Size0.169881 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this beautiful, maintenance-free home offering comfortable main-level living and an inviting, bright, open floor plan! The spacious home features 3 bedrooms and 2.5 bathrooms, with an easy-flowing layout designed for everyday living and entertaining. Step outside to enjoy the huge deck—perfect for morning coffee, relaxing evenings, or hosting friends and family. The finished basement adds incredible flexibility and space, featuring 2 bedrooms, a full bathroom, a huge family room/rec area, and plenty of storage. With a 2-car garage and thoughtfully designed living spaces throughout, this home offers the perfect combination of comfort, convenience, and low-maintenance living. Enjoy an unbeatable location close to highways, shopping, schools, restaurants, trails, parks, and all the amenities you need. Beautiful, spacious, and move-in ready—this is a home you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Creek Elementary School | Mission Trail Middle School | Olathe Northwest High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $495,000 |
General Features
| Living Area | 2495 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Refrigerator,Built-In Oven |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Maint,Curbside Recycle,Lawn Service,Maintenance Free,Snow Removal,Trash |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2011 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Quarterly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Prairie Brook Villas |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | K7 to College Blvd West on College Blvd North on S Appleridge Lane West on 110th Terr Home is on your right. |
| High School | Olathe Northwest |
| City | Olathe |
| Association Name | Young Management Group,Inc. |
| High School District | Olathe |
| MLS Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cedar Creek |
| Middle/Junior High School | Mission Trail |
| Public Remarks | Welcome home to this beautiful,maintenance-free home offering comfortable main-level living and an inviting,bright,open floor plan! The spacious home features 3 bedrooms and 2.5 bathrooms,with an eas |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Daylight,Finished,Full,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room,See Through |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1439 |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1056 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Built-In,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Corner Lot,Sprinkler-In Ground |
| Water Source | City/Public - Verify |
| Lot Size Area | 7400 |
| Other Equipment | Fireplace Screen |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating